| Cas No.: | 169815-40-1 |
| SMILES: | CCN(CC)CCCNC1=CC=NC2=CC(Cl)=CC=C12.[H]Cl.[H]Cl |
| Formula: | C16H24Cl3N3 |
| M.Wt: | 364.74 |
| Purity: | >98% |
| Sotrage: | 2 years -20°C Powder, 2 weeks 4°C in DMSO, 6 months -80°C in DMSO |
| Description: | In Vivo Slight decreases in the PCE/RBC ratio are observed in male and female rats treated with CQ and in females only treated with AQ-13; however, none of these changes is statistically significant. |

To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
