| Cas No.: | 2083618-79-3 |
| Chemical Name: | N-(2,5-Dimethyl-4-(3-(5-phenyl-1,3,4-oxadiazol-2-yl)propanamido)phenyl)-8-oxo-5,6,7,8-tetrahydro-1H-cyclopenta[d][1,2,4]triazolo[1,5-a]pyrimidine-2-carboxamide |
| Synonyms: | N-(2,5-Dimethyl-4-(3-(5-phenyl-1,3,4-oxadiazol-2-yl)propanamido)phenyl)-8-oxo-5,6,7,8-tetrahydro-1H-cyclopenta[d][1,2,4]triazolo[1,5-a]pyrimidine-2-carboxamide |
| SMILES: | O=C1C2=C(C([H])([H])C([H])([H])C2([H])[H])N=C2N=C(C(N([H])C3=C([H])C(C([H])([H])[H])=C(C([H])=C3C([H])([H])[H])N([H])C(C([H])([H])C([H])([H])C3=NN=C(C4C([H])=C([H])C([H])=C([H])C=4[H])O3)=O)=O)N([H])N12 |
| Formula: | C28H26N8O4 |
| M.Wt: | 538.5572 |
| Purity: | >98% |
| Sotrage: | 2 years -20°C Powder, 2 weeks 4°C in DMSO, 6 months -80°C in DMSO |
| Description: | PDZ1i (113B7) is a specific inhibitor of MDA-9/Syntenin activity that inhibits MDA-9/Syntenin binding to EGFRvIII; selectively binds with micromolar affinity to the PDZ1 domain of MDA-9/Syntenin, with no affinity for PDZ2 domain of MDA-9/Syntenin; reduces invasion gains in GBM cells following radiation, inhibits crucial GBM signaling involving FAK and mutant EGFR, EGFRvIII, and abrogated gains in secreted proteases, MMP-2 and MMP-9, following radiation; results in smaller, less invasive tumors and enhanced survival in an in vivo glioma model. |
| References: | References 1. Kegelman TP, et al. Proc Natl Acad Sci U S A. 2017 Jan 10;114(2):370-375. View Related Products by Target Other Targets |

To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
