| Cas No.: | 283167-06-6 |
| Chemical Name: | FK962 |
| Synonyms: | FK-962,FK 962 |
| SMILES: | =C(NC1CCN(C(C)=O)CC1)C2=CC=C(F)C=C2 |
| Formula: | C14H17FN2O2 |
| M.Wt: | 264.3 |
| Purity: | >98% |
| Sotrage: | 2 years -20°C Powder, 2 weeks 4°C in DMSO, 6 months -80°C in DMSO |
| Description: | FK962 is an enhancer of somatostatin release, exerts cognitive-enhancing actions[1]. |
| Target: | Somatostatin release[1] |
| In Vivo: | FK962 (0.1, 0.3 or 1.0 mg/kg; i.p.) and Donepezil (a single dose of 1 mg/kg) act synergistically to improve cognition in rats: as an add-on therapy for Alzheimer's disease[2]. Animal Model: Male Lister Hooded rats, weighing approximately 270-300[2] Dosage: 0.1, 0.3 or 1.0 mg/kg; Donepezil was given as a single dose of 1 mg/kg Administration: Administered i.p. Result: Resulted in minimal cognition enhancement when given separately. Combination showed a significantly greater effect on cognition. |
| In Vitro: | FK962 (1 nM-1 μM) significantly enhances high K+-evoked somatostatin release from rat hippocampal slices. FK962 also significantly reduces somatostatin-induced inhibition of Ca2+ channels at 1-100 nM in single rat hippocampal neurons using whole-cell patch-clamp[1]. |
| References: | [1]. Tokita K, et al. FK962, a novel enhancer of somatostatin release, exerts cognitive-enhancing actions in rats. Eur J Pharmacol. 2005 Dec 19;527(1-3):111-20. [2]. McCarthy AD, et al. FK962 and donepezil act synergistically to improve cognition in rats: potential as an add-on therapy for Alzheimer's disease. Pharmacol Biochem Behav. 2011 Mar;98(1):76-80. |

To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
