| Cas No.: | 306959-01-3 |
| Chemical Name: | MYLS22 |
| SMILES: | O=C(C(S1)=CC2=C1N(C3=CC=CC=C3)N=C2C)NC4=C(C)N(C)N(C5=CC=CC=C5)C4=O |
| Formula: | C24H21N5O2S |
| M.Wt: | 443.52 |
| Purity: | >98% |
| Sotrage: | Powder-20°C3 years4°C2 yearsIn solvent-80°C6 months-20°C1 month |
| Description: | MYLS22 is a first-in-class and selective optic atrophy 1 (OPA1) inhibitor. MYLS22 can target endothelial OPA1 to curtail tumor growth and inhibits angiogenesis by impinging on NFkB activity and on angiogenic gene expression[1]. |
| Target: | OPA1[1] |
| In Vivo: | MYLS22 (10 mg/kg/die; peritumoral injection; every 2 days for 14 days) causes the tumor growth curtailed mice[1]. Animal Model: 6-week-old C57BL6/J mice with B16F10 melanomas[1] Dosage: 10 mg/kg/die Administration: Peritumoral injection; every 2 days for 14 days Result: Caused the tumor growth curtailed. |
| References: | [1]. Stéphanie Herkenne, et al. Developmental and Tumor Angiogenesis Requires the Mitochondria-Shaping Protein Opa1. Cell Metab. 2020 May 5;31(5):987-1003.e8. |

To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
