| Cas No.: | 905703-97-1 |
| pH value: | Corresponds to reference standard: PASS |
| Non-reduced CE-SDS: | >95% |
| SEC-HPLC: | 99.2% |
| Isoelectric Point: | 8.42 |
| Bacterial Endotoxins Test: | <1 EU/mg as determined by the LAL method |
| Biological Activity: | It is expressed from CHO. The heavy chain type is IgG1, and the light chain type is kappa. It has a predicted MW of 145.7 kDa.CHOK1-huIGF1R cells at 1×10^5 cell/well can bind Ganitumab, with the EC50 is 0.247 μg/mL. |
| Osmolality: | Corresponds to reference standard: PASS |
| Peptide mapping: | Corresponds to reference standard: PASS |
| N-terminal sequence: | Corresponds to reference standard: PASS |

To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
.png)