| Cas No.: | 58816-69-6 |
| SMILES: | O=C(OCC)[C@H](CC1=CC=C([N+]([O-])=O)C=C1)NC(C2=CC=CC=C2)=O |
| Formula: | C18H18N2O5 |
| M.Wt: | 342.35 |
| Purity: | >98% |
| Sotrage: | 2 years -20°C Powder, 2 weeks4°C in DMSO,6 months-80°C in DMSO |
| Description: | SB297006 is a CCR3 antagonist, which significantly inhibits proliferation and neurosphere formation in CCL11-treated neural progenitor cells. |
| Target: | CCR3[1] |
| In Vitro: | SB297006 is a CCR3 antagonist, significantly inhibits proliferation and neurosphere formation in CCL11-treated neural progenitor cells (NPCs) at 100 μM[1]. |
| Cell Assay: | To evaluate CCR3 blocking, neural progenitor cells (NPCs) are incubated with the CCR3 antagonist SB297006 (100 μM) for 30 minutes and then stimulated with CCL11 (2 μg/mL). After 3 days of culture, NPCs are subjected to CCK-8 assays[1]. |
| References: | [1]. Wang F, et al. CCL11 promotes migration and proliferation of mouse neural progenitor cells. Stem Cell Res Ther. 2017 Feb 7;8(1):26. |

To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
