| Cas No.: | 1628606-05-2 |
| Chemical Name: | DCC-3014 |
| Synonyms: | DCC-3014 |
| SMILES: | O=C1N(C)C(NC(C)C)=NC=C1C2=NC(C)=C(OC3=CC(C4=CN(C)N=C4)=NC=C3)C=C2 |
| Formula: | C23H25N7O2 |
| M.Wt: | 431.49 |
| Purity: | >98% |
| Sotrage: | Please store the product under the recommended conditions in the Certificate of Analysis. |
| Publication: | [1]. Yumi Ahn, et al. 2-aminopyrimidin-6-ones and analogs exhibiting anti-cancer and anti-proliferative activities. WO2014145025A2. |
| Description: | DCC-3014(Vimseltinib) is a c-FMS (CSF-IR) and c-Kit dual inhibitor extracted from patent WO2014145025A2, Compound Example 10, has IC50s of <0.01 μM and 0.1-1 μM, respectively. |
| Target: | IC50: <0.01 μM (c-FMS/CSF-IR), 0.1-1 μM (c-Kit)[1] |
| In Vitro: | DCC-3014 is a c-FMS (CSF-IR) and c-Kit dual inhibitor with anti-cancer and anti-proliferative activities[1]. |
| References: | [1]. Yumi Ahn, et al. 2-aminopyrimidin-6-ones and analogs exhibiting anti-cancer and anti-proliferative activities. WO2014145025A2. |

To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
