| Cas No.: | 1339058-04-6 |
| Synonyms: | YL0919 ,YL 0919 |
| SMILES: | C1C=CC=CC=1CN1CCC(O)(CN2C(=O)C=CC=C2)CC1.Cl |
| Formula: | C18H23ClN2O2 |
| M.Wt: | 334.84 |
| Purity: | >98% |
| Sotrage: | 4°C for 1 year, -20°C for more than 2 years |
| Description: | YL0919, a novel antidepressant candidate with dual activity as a 5-HT1A receptor agonist and a selective serotonin reuptake inhibitor,the IC50 values of YL-0919 inhibiting the uptake of 5-HT into rat cerebral cortical synaptosomes and human recombinant cells were 1.78±0.34 nM and 1.93±0.18 nM respectively. |
| Target: | target: 5-HT1A receptor IC50:1.78±0.34 nM(rat cerebral cortical synaptosomes) IC50:1.93±0.18 nM(human recombinant cells)[1] |
| In Vitro: | WAY-100635 completely antagonized the antidepressant-like activity of YL-0919 in both behavioral models, suggesting that activation of the 5-HT1A receptor is critical in the antidepressant-like effect of YL-0919. The administered dose of WAY-100635 ranged from 0.1–0.3 mg/kg, which reportedly has no effect on locomotor activity and only blocks the activation of 5-HT1A receptor.[2] |
| References: | [1]. Chen, H. X. et al. Antidepressant-like activity of YL-0919: a novel combined selective serotonin reuptake inhibitor and 5-HT1A receptor agonist. PloS one 8, e83271, doi:10.1371/journal.pone.0083271 (2013). [2]. Qin, J. J. et al. The role of activation of the 5-HT1A receptor and adenylate cyclase in the antidepressant-like effect of YL-0919, a dual 5-HT1A agonist and selective serotonin reuptake inhibitor. Neuroscience letters 582, 104-108, 2014.09.009 (2014) |

To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
