| Cas No.: | 2088232-70-4 |
| Chemical Name: | Tofersen |
| Synonyms: | BIIB067; ISIS-SOD1Rx |
| M.Wt: | 7128.00 |
| Purity: | >95% |
| Sotrage: | 2 years -20°C Powder, 2 weeks 4°C in DMSO, 6 months -80°C in DMSO |
| Target: | SOD 1 |
| In Vitro: | Tofersen targets the SOD1 mRNA using antisense oligonucleotides (ASOs) that bind to the SOD1 mRNA by Watson-Crick base pairing. Tofersen activates RNase H1 that destroys the targeted RNA. |

To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
