| Cas No.: | 2118356-96-8 |
| Chemical Name: | PROTAC CDK9 Degrader-1 |
| Synonyms: | PROTAC CDK9 Degrader-1;CDK9-PROTAC;N-(5-Cyclobutyl-1H-pyrazol-3-yl)-2-(4-((5-((2-(2,6-dioxopiperidin-3-yl)-1,3-dioxoisoindolin-4-yl)oxy)pentyl)oxy)phenyl)acetamide;N-(5-cyclobutyl-1H-pyrazol-3-yl)-2-[4-[5-[2-(2,6-dioxopiperidin-3-yl)-1,3-dioxoisoindol-4-yl]oxypentoxy]phenyl]acetamide;CS-0028478;N-(5-cyclobutyl-1H-pyrazol-3-yl)-2-{4-[(5-{[2-(2,6-dioxopiperidin-3-yl)-1,3-dioxo-2,3-dihydro-1H-isoindol-4-yl]oxy}pentyl)oxy]phenyl}acetamide;HY-103628;CHEMBL4519788;AKOS037653368;SCHEMBL21691024;G16199;EN300-22891599;2118356-96-8;EX-A8716;DA-57124;N-(5-cyclobutyl-1H-pyrazol-3-yl)-2-{4-[(5-{[2-(2,6-dioxopiperidin-3-yl)-1,3-dioxoisoindol-4-yl]oxy}pentyl)oxy]phenyl}acetamide;PROTAC 6 |
| SMILES: | O(CCCCCOC1C=CC(=CC=1)CC(NC1C=C(C2CCC2)NN=1)=O)C1=CC=CC2C(N(C(C=21)=O)C1C(NC(CC1)=O)=O)=O |
| Formula: | C33H35N5O7 |
| M.Wt: | 613.66 |
| Purity: | >98% |
| Sotrage: | 2 years -20°C Powder, 2 weeks 4°C in DMSO, 6 months -80°C in DMSO |
| Description: | A heterobifunctional small molecule PROTAC capable of cereblon mediated proteasomal degradation of CDK9; selectively degrades CDK9 while sparing other CDK family members in HCT116 cells. |

To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
