| Cas No.: | 474550-69-1 |
| Synonyms: | Atopaxar hydrobromide; ER-172594-06; E5555 |
| SMILES: | Br.CCOC1=C(OCC)C(F)=C2C(=C1)CN(CC(=O)C3=CC(C(C)(C)C)=C(OC)C(N4CCOCC4)=C3)C2=N |
| Formula: | C29H39BrFN3O5 .HBr |
| M.Wt: | 608.5 . 80.9 |
| Purity: | >98% |
| Sotrage: | 2 years -20°C Powder, 2 weeks 4°C in DMSO, 6 months -80°C in DMSO |
| Description: | E5555 shows potent inhibitory effects on human platelet aggregation induced by thrombin and TRAP with IC values of 0.064 and 0.031µM, respectively. |

To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
